Description
| Référence | Puissance | Dimensions | DC Output |
| 50/TV-24V-60wp-60W | 60W | 146x54x23mm | DC 24V 2.5A |
| 50/TV-24V-100wp-100W | 100w | 168x54x23mm | DC 24V 4.1A |
| 50/TV/24V-200wp–200W | 200w | 310x54x23mm | DC 24V 8.3A |
| 50/TV/24V-240wp–240W | 240W | 310x54x23mm | DC 24V 10A |
| Tension d’entrée (PRI) | 220-240 Volts AC – 50Hz | ||
| Tension de sortie (SEC) | 24 Volts DC | ||
| IP (Indice de Protection) | 20 | ||
| Matière | ALLUME | ||
| Garantie | 2 ans | ||
| AC INPUT | 110/220V | ||

Avis
Il n’y a pas encore d’avis.